175
New product
Multimeter Fluke 175, True RMS
Awaiting delivery
Warning: Last items in stock!
Availability date:
Multimeter Fluke 175, True RMS
Multimeter Fluke 175, True RMS
Recipient :
* Required fields
Cancel or
| Warranty | lifetime |
Multimeter Fluke 175, True RMS
| Type of display used | LCD 3,75 digit (6000) |
| Bargraph | 33 segm. 40x/s |
| DC voltage measuring range | 0,1m...600m/6/60/600/1000V |
| DC voltage measuring accuracy | ±(0,15% + 2 digits) |
| AC voltage measuring range | 0,1m...600m/6/60/600/1000V |
| AC voltage measuring accuracy | ±(1% + 3 digits) |
| DC current measuring range | 0,01m...60m/400m/6/10A |
| DC current measuring accuracy | ±(1% + 3 digits) |
| AC current measuring range | 0,01m...60m/400m/6/10A |
| AC current measuring accuracy | ±(1,5% + 3 digits) |
| Resistance measuring range | 0,1...600/6k/60k/600k/6M/50MΩ |
| Resistance measuring accuracy | ±(0,9% + 1 digit) |
| Capacitance measuring range | 1n...1000n/10µ/100µ/9999µF |
| Capacitance measuring accuracy | ±(3% + 3 digits) |
| Frequency measuring range | 0,01...99,99/999,9/9,999k/99,99kHz |
| Frequency measuring accuracy | ±(0,1% + 1 digits) |
| Diode test | 1,1mA, 2,4V |
| Continuity test | acoustic signal for R<25Ω |
| Operating temperature | -10°C to +50°C |
| Storage temperature | -30°C to +60°C |
| Overall dimensions (W x D x H) | 89 x 45 x 190mm |
| Weight with battery | 420g |
| Power supply | 1 battery 9V 6F22 |
| Conform to the norm | EN61010 1000V CAT III, EN61010 600V CAT IV |
Measuring instrument features:
- dangerous voltage alarm (over 30V)
- auto and manual ranging
- large, backlit LCD with bargraph
- HOLD function
- MIN/MAX/MEDIUM function
- measures frequency, capacitance and temperature
- idicates incorrect connection of test leads
- diode and continuity test with buzzer
- smoothing mode that enables to filter quick changing input signals
- settable standby mode
- low battery indicator
Standard equipment:
- battery
- FLK-TL75 test leads
No customer comments for the moment.
NO registration required!
If the question you have has not yet been answered here, use the form below to ask something:
48,10 €
238,01 € -5% 250,53 €
54,71 €
3,48 €
29,82 € -10% 33,13 €
48,91 €
50,49 €
41,64 € -10% 46,27 €
45,56 € -10% 50,62 €
22,55 € -10% 25,05 €
16,70 €
4,29 €
4,04 €
46,57 € -10% 51,74 €
57,40 €
538,70 €
31,98 € -10% 35,53 €
31,14 €
22,34 €
34,67 €
21,54 € -10% 23,93 €
198,18 €
142,91 €
17,13 €
5,15 €