AX-176
New product
Multimeter Axiomet AX-176 with USB interface
Awaiting delivery
Warning: Last items in stock!
Availability date:
Multimeter Axiomet AX-176 with USB interface
Multimeter Axiomet AX-176 with USB interface
Recipient :
* Required fields
Cancel or
Multimeter Axiomet AX-176 with USB interface
Type of display used | LCD (6600) |
Sampling | 3x/s |
DC voltage measuring range | 0,1m...660m/6,6/66/660/1000V |
DC voltage measuring accuracy | ±(0,8% + 5 digits) |
AC voltage measuring range | 0,1m...660m/6,6/66/660/1000V |
AC voltage measuring accuracy | ±(1% + 5 digits) |
DC current measuring range | 0,1µ...660µ/6600µ/66m/600m/10A |
DC current measuring accuracy | ±(1,5% + 3 digits) |
AC current measuring range | 0,1µ...660µ/6600µ/66m/600m/10A |
AC current measuring accuracy | ±(1,8% + 8 digits) |
Resistance measuring range | 0,1...660/6.6k/66k/660k/6.6M/66MΩ |
Resistance measuring accuracy | ±(1,2% + 2 digits) |
Capacitance measuring range | 1p...6.6n/66n/660n/6.6µ/66µ/660µ/6.6m/66mF |
Capacitance measuring accuracy | ±(3% + 3 digits) |
Frequency measuring range | 0,01...66/660/6,6k/66k/660k/6,6M/66MHz |
Frequency measuring accuracy | ±(0,1% + 3 digits) |
Temperature measuring range | -55...1000°C |
Temperature measurement accuracy | ±(2% + 3˚C) |
Duty cycle factor | 1...99% |
Duty cycle factor measur. accur. | ±(2% + 10 digits) |
Diode test | 1mA, 2,8V |
Continuity test | acoustic signal for R<30Ω |
Operating temperature | 0...40°C |
Pollution degree | 2 |
Storage temperature | -10...60°C |
Overall dimensions (W x D x H) | 90 x 40 x 190mm |
Weight with battery | 500g |
Power supply | 1 battery 9V 6F22 |
Conform to the norm | EN61010 1000V CAT III, EN61010 600V CAT IV |
Interface | USB |
Features:
- auto and manual ranging
- automatic power-off
- HOLD function
- MIN/MAX/REL function
- backlit LCD
- True RMS measurement
- diode and continuity test with buzzer
- low battery indicator
Equipment:
- banana plug - K plug adapter
- USB cable
- software
- test leads
- drop-like K-type temperature probe
User manual
No customer comments for the moment.
NO registration required!
If the question you have has not yet been answered here, use the form below to ask something:
94.00 лв.
490.00 лв.
107.00 лв.
6.80 лв.
58.32 лв. -10% 64.80 лв.
95.66 лв.
279.50 лв.
98.75 лв.
81.45 лв. -10% 90.50 лв.
89.10 лв. -10% 99.00 лв.
44.10 лв. -10% 49.00 лв.
29.34 лв. -10% 32.60 лв.
8.40 лв.
7.90 лв.
91.08 лв. -10% 101.20 лв.
77.60 лв.
1,053.60 лв.
62.55 лв. -10% 69.50 лв.
60.90 лв.
43.70 лв.
497.00 лв.
67.80 лв.
42.12 лв. -10% 46.80 лв.
387.60 лв.
279.50 лв.